Historic Brawl | Budget Freyalise, Skyshroud Partisan Elfball | Value you own: 0 % |
---|---|---|
116 | 116 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Vivien on the Hunt | 0 / 1 | 1.27 | 1.27 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.04 | 0.04 | 1 Common |
Wildwood Tracker | 0 / 1 | 0.04 | 0.04 | 1 Common |
Narnam Renegade | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Llanowar Stalker | 0 / 1 | 0.06 | 0.06 | 1 Common |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Skyshroud Lookout | 0 / 1 | 0 | 0 | 1 Uncommon |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Elfhame Druid | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Pollenbright Druid | 0 / 1 | 0.08 | 0.08 | 1 Common |
Leaf Gilder | 0 / 1 | 0.11 | 0.11 | 1 Common |
Servant of the Conduit | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Woodland Mystic | 0 / 1 | 1.95 | 1.95 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Greenwood Sentinel | 0 / 1 | 0.02 | 0.02 | 1 Common |
Sylvan Ranger | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Dwynen's Elite | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Wren's Run Vanquisher | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Treetop Warden | 0 / 1 | 0 | 0 | 1 Common |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Sculptor of Winter | 0 / 1 | 0.04 | 0.04 | 1 Common |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Fierce Empath | 0 / 1 | 0.09 | 0.09 | 1 Common |
Evolution Sage | 0 / 1 | 1.14 | 1.14 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Llanowar Tribe | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Imperious Perfect | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Boreal Outrider | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Wild Wanderer | 0 / 1 | 0.07 | 0.07 | 1 Common |
Lys Alana Huntmaster | 0 / 1 | 0.32 | 0.32 | 1 Common |
Oakhame Adversary | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Joraga Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
You Line Up the Shot | 0 / 1 | 0.0 | 0.0 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Tail Swipe | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Blizzard Brawl | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
Smell Fear | 0 / 1 | 0.11 | 0.11 | 1 Common |
Sprouting Renewal | 0 / 1 | 0.06 | 0.06 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Herald's Horn | 0 / 1 | 3.69 | 3.69 | 1 Uncommon |
Rhonas's Monument | 0 / 1 | 1.02 | 1.02 | 1 Uncommon |
Kenrith's Transformation | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Snow-Covered Forest | 0 / 40 | 23.6 | 23.6 | 40 Common |
MTGA:
You need
5 Mythic3 Rare
21 Uncommon
70 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Freyalise, Skyshroud Partisan Elfball
Deck
1 Vivien on the Hunt
1 Arboreal Grazer
1 Elvish Mystic
1 Llanowar Elves
1 Jaspera Sentinel
1 Tajuru Blightblade
1 Wildwood Tracker
1 Narnam Renegade
1 Llanowar Stalker
1 Kami of Bamboo Groves
1 Skyshroud Lookout
1 Druid of the Cowl
1 Elfhame Druid
1 Paradise Druid
1 Pollenbright Druid
1 Leaf Gilder
1 Servant of the Conduit
1 Woodland Mystic
1 Gala Greeters
1 Greenwood Sentinel
1 Sylvan Ranger
1 Elvish Visionary
1 Dwynen's Elite
1 Wren's Run Vanquisher
1 Treetop Warden
1 Masked Vandal
1 Sculptor of Winter
1 Bloodline Pretender
1 Fierce Empath
1 Evolution Sage
1 Llanowar Visionary
1 Llanowar Tribe
1 Springbloom Druid
1 Elvish Rejuvenator
1 Tireless Provisioner
1 Reclamation Sage
1 Imperious Perfect
1 Faceless Agent
1 Boreal Outrider
1 Beast Whisperer
1 Wild Wanderer
1 Lys Alana Huntmaster
1 Oakhame Adversary
1 Joraga Visionary
1 Craterhoof Behemoth
1 You Line Up the Shot
1 Tamiyo's Safekeeping
1 Tail Swipe
1 Blizzard Brawl
1 Finale of Devastation
1 Smell Fear
1 Sprouting Renewal
1 Mind Stone
1 Arcane Signet
1 Herald's Horn
1 Rhonas's Monument
1 Kenrith's Transformation
1 Guardian Project
40 Snow-Covered Forest